EUROPEAN CONTINENT MED SEA EAST EUROPE
VESSEL VOY ATL CHI CHT MIA CUT ETD RTM ANT HAM ALY CAD TUN GDY
    CLE BAL ORF HOU OFF NY   AMS PAR LIS EUS LIM TAL
    DET BOS   CHT NYC     LEH BRV          
MOL ENDURANCE 61 6/28 6/29 6/29 6/28 7/9 7/15 7/22 7/24 7/31 8/5 8/5 8/4 8/5
APL MALAYSIA 144 7/2 7/6 7/6 7/2 7/15 7/22 7/29 7/31 8/7 8/13 8/13 8/12 8/13  
MOL EFFICIENCY 54 7/12 7/13 7/13 7/12 7/23 7/29 8/5 8/7 8/14 8/19 8/19 8/18 8/19  
APL SARDONYX 116 7/19 7/20 7/20 7/19 7/30 8/5 8/12 8/14 8/21 8/26 8/26 8/25 8/26  
MOL ENDEAVOR 49 7/26 7/27 7/27 7/26 8/6 8/12 8/19 8/21 8/28 9/2 9/2 9/1 9/2  
MOL EXPERIENCE 18 8/2 8/3 8/3 8/2 8/13 8/19 8/26 8/28 9/4 9/9 9/9 9/8 9/9  
     
    SPAIN
VESSEL VOY ATL CHI CHT MIA CUT ETD BCN VAL MAD BIL ALI  
    CLE BAL ORF HOU OFF NY              
    DET BOS   CHT NYC                
ZIM VIRGINIA 30 7/2 7/6 7/6 7/2 7/9 7/18 7/28 8/5 8/6 8/8 8/8      
ZIM SAVANNAH 23 7/12 7/13 7/13 7/12 7/16 7/25 8/4 8/12 8/13 8/15 8/15  
ZIM HAIFA 23 7/19 7/19 7/19 7/19 7/23 8/1 8/11 8/19 8/20 8/21 8/21
ZIM SHENZHEN 24 7/26 7/27 7/27 7/26 7/30 8/8 8/18 8/26 8/27 8/28 8/28
ZIM BARCELONA 26 8/2 8/3 8/3 8/2 8/6 8/16 8/25 9/2 9/3 9/4 9/4
ZIM ONTARIO 5 8/6 8/10 8/10 8/6 8/13 8/23 9/1 9/9 9/10 9/12 9/12
   
SOUTHEAST ASIA VIETNAM INDIA
VESSEL VOY ATL CHI CHT MIA CUT ETD SIN PTK BKK LCB SIB  HAI CAN MUM
    CLE BAL ORF   OFF NY   PEN MAN JKT JKT HOC SHV NHV
    DET BOS   CHT NYC                  
CANADA EXPRESS 39 7/2 7/6 7/6 6/30 7/14 7/20 8/18 8/22 8/24 8/25 8/25 8/29 8/29 8/29  
VIETNAM EXPRESS 22 7/12 7/13 7/13 7/7 7/21 7/27 8/25 8/29 8/31 9/1 9/1 9/5 9/5 9/5
OOCL NEW YORK 86 7/19 7/20 7/20 7/14 7/28 8/3 9/1 9/5 9/7 9/8 9/8 9/12 9/12 9/12
OOCL BRITAIN 21 7/26 7/27 7/27 7/21 8/4 8/10 9/8 9/12 9/14 9/15 9/15 9/19 9/19 9/19
THAILAND EXPRESS 31 8/2 8/3 8/3 7/28 8/11 8/17 9/15 9/19 9/21 9/22 9/22 9/26 9/26 9/26
OOCL KAOHSIUNG 34 8/6 8/10 8/10 8/4 8/18 8/24 9/22 9/26 9/28 9/29 9/29 10/3 10/3 10/3
MIDDLE EAST  
VESSEL VOY ATL CHI CHT MIA CUT ETD DUB ABU BAH DAM DOH SHA JED KUW
    CLE BAL ORF HOU OFF NY                
    DET BOS   CHT NYC                  
                               
                               
APL PEARL 169 6/29 6/30 6/30 6/29 7/6 7/13 8/8 8/11 8/12 8/10 8/12 8/9 8/17 8/11
                               
APL AGATE 157 7/12 7/13 7/13 7/12 7/19 7/27 8/22 8/25 8/26 8/24 8/26 8/23 8/31 8/25
                               
APL CYPRINE 169 7/27 7/28 7/28 7/27 8/3 8/10 9/5 9/8 9/9 9/7 9/9 9/6 9/14 9/8
Bookings required for all Export receiving terminals
Scheduled may change without notice due to vessel rotation, holiday schedule, ect