United Kingdom - Europe - Africa - Middle East

Vessel

VOY

CUTOFF

ETD NEW YORK

ETA ROTTERDAM

APL TURQUOISE 81ET OCT 30 NOV 05 NOV 13
MOL EXCELLENCE 51ET NOV 06 NOV 12 NOV 20
MOL ENDURANCE 54ET NOV 13 NOV 19 NOV 27
APL EGYPT 48ET NOV 20 NOV 26 DEC 04
MOL DYNASTY 01ET NOV 25 DEC 03 DEC 11
APL JADE 135ET DEC 04 DEC 12 DEC 18

Mediterranean

Vessel

VOY

CUTOFF

ETD NEW YORK

ETA BARCELONA

ZIM QINGDAO 10E OCT  28 NOV 05 NOV 14
ZIM PIRAEUS 21W NOV 04 NOV 12 NOV 21
ZIM MEDITERRANEAN 25E NOV 11 NOV 19 NOV 24
ZIM BEIJING 15 NOV 23 NOV 30 DEC 11
ZIM PUSAN 17 DEC 02 DEC 08 DEC 18
ZIM NEW YORK 30 DEC 09 DEC 15 DEC 25

 

Southeast Asia - Indian Subcontinent 

Vessel

VOY

CUTOFF

ETD NEW YORK

ETA SINGAPORE

OOCL SINGAPORE 87 OCT 29 NOV 04 NOV 29
OOCL CHICAGO 54 NOV 05 NOV 11 DEC 06
OOCL HONG KONG 14 NOV 12 NOV 18 DEC 13
OOCL KOREA 54 NOV 19 NOV 25 DEC 20
OOCL OAKLAND 10 NOV 25 DEC 02 DEC 27
OOCL SAN FRANCISCO 56 DEC 05 DEC 09 JAN 03

 

Australia - New Zealand - Pacific Islands

Vessel

VOY

CUTOFF

ETD NEW YORK

ETA SINGAPORE

OOCL SINGAPORE 87 OCT 29 NOV 04 NOV 29
OOCL CHICAGO 54 NOV 05 NOV 11 DEC 06
OOCL HONG KONG 14 NOV 12 NOV 18 DEC 13
OOCL KOREA 54 NOV 19 NOV 25 DEC 20
OOCL OAKLAND 10 NOV 25 DEC 02 DEC 27
OOCL SAN FRANCISCO 56 DEC 05 DEC 09 JAN 03